
| Appearance/Color | Silver Gray Crystalline Solid |
|---|---|
| Packaging | Aerosol Cans |
| Net Weight | 13 ounce (369 g) |
| Flammability | Flammable |
| Density | 7500 Kg.m-3 |
| Molecular Weight | 248 |
| Chemical Durability | Inert Substance, Non-Toxic |
| Magnetism | Non-Magnetic |
| Electrical Properties | Has Semi-conductor properties |
| Melting Point | 2282°F (1250°C), 2300°F (1260°C) decomposes |
| Coefficient of Friction | .0.03 Dynamic; 0.07 Static |
| Thermal Stability in Air | COF <0.1 till 1100°F (594°C) |
| Thermal Stability in Aragon | COF <0.1 till 1500°F (815°C) |
| Load Bearing Ability | 400,000 psi for coated film |
| Application Temp. Range | -4 °F (-20°C) to 1200°F (650°C) in normal atmosphere and from -305°F (-188°C) to 2400°F (1316°C) in Vacuum |
| Odor | Slight |
| Vapor | Over Exposure Harmful |
| Lubricant | Dry |
| Water Resistance | Excellent |
| Corrosion Stability | Can slow down the corrosion rate but cannot full prevent substrate corrosion |
| Coatable Substrates | Iron, Steel, Aluminum, Copper, Other Metals, Plastics, and Manmade Solids |
| Compatibility | Oil, Solvent, Paint, Fuel, Water, Resin/Plastic |
| Storage | Do Not Expose to Heat or Store at Temperatures Above 120°F (49°C) |
Application Instructions