Packaging Information: | 3 gallon kit (volume approximate) |
Colors: | 16 colors available (see Color Chart) |
Coverage Per Gallon: | 90-100 square feet per gallon @ 16-18 mils |
Recommended Film Thickness: | 16-18 mils |
Mix Ratio: | 10.15 pounds (1 gallon) part A to 4.2 pounds (.50 gallons) part B (volumes approx.) |
Recommended Primer: | ChemKote 810 Primer |
Topcoat: | None Recommended |
Recommended # of Coats: | 2 |
Finish Characteristics: | Gloss (>40 at 60 degrees @ glossmeter) |
Shelf Life: | 1 year (unopened containers) |
Cure Schedule: (70°F) | Pot life (1 ½ gallon volume) = 25-35 minutes Tack free (dry to touch) = 5-7 hours Recoat or topcoat = 5-10 hours Light foot traffic = 10-18 hours Full cure (heavy traffic) = 2-7 days |
Application Temperature: | 60-95 degrees F with relative humidity <90% |
Compressive Strength: | 9,900 psi @ ASTM D695 |
Flexural Strength: | 9,610 psi @ ASTM D790- 1/2”X1/2” bars span 4” |
Tensile Strength: | 6,680 psi @ ASTM D638 |
Adhesion: | 425 psi @ elcometer (concrete failure, no delamination) |
Abrasion Resistance: | Taber abraser CS-17 calibrase wheel with 1000 gram total load and 500 cycles= 20 mg loss |
Ultimate Elongation: | 4.7% |
Viscosity: | Mixed = 2200-2700 cps (typical) |
Hardness: | Shore D = 88 |
Gardner Variable Impactor: | 50 inch pounds direct – passed |
Odor: | NIL |
Solids by Weight: | 96% (+/- 1%) |
Solids by Volume: | 94% (+/- 1%) |
Volatile Organic Content: | Less than 44 g/l |
Dot Classifications: | Part A “not regulated” Part B “CORROSIVE LIQUID N.O.S., 8, UN1760, PGIII” |
Heat Deflection Temp: | 115.5 degrees F, ASTM D648 |
Limitations for ChemKote 810:
Packaging Information: | 3 gal kit = 2 gallons part A (9.95#/gal) and 1 gallon part B (8.3#/gal) |
Application Temperature: | 60-90 degrees F w/relative humidity <90% |
Recommended Film Thickness: | 5-6 mils per coat wet thickness (yields 4-5 mils dry) |
Primer: | None required |
Topcoat: | Coat with ChemKote 810 for optimal performance |
Shelf Life: | 1 year (unopened containers) |
Mix Ratio: | 9.95# part A (1 gallon) to 4.15# (1/2 gallon) part B (volumes are approximate) |
Coverage Per Gallon: | 267 to 320 square feet @ 5-6 mils wet thickness |
Color: | Clear |
Finish Characteristics: | Satin gloss (>20 at 60 degrees @ glossmeter) |
Flexibility: | No cracks on a 1/8” mandrel |
Adhesion: | 375 psi @ elcometer (concrete failure, no delamination) |
Viscosity: | Mixed= 250-500 cps (typical) |
Impact Resistance: | Gardner Impact, direct= 50 in. lb. (passed) |
Abrasion Resistance: | Taber abrasor CS-17 calibrase wheel with 1000 gram total load and 500 cycles= 26.1 mg loss |
Solids by Weight: | Mixed= 85% (+/- 2%) |
Solids by Volume: | Mixed= 80% (+/- 2%) |
Volatile Organic Content: | Part A= 1.7 pounds per gallon/Part B= 1.25 pounds per gallon VOC mixed < 183 g/l |
Dot Classifications: | Part A “FLAMMABLE LIQUID N.O.S., 3, UN1993 PGIII” Part B “FLAMMABLE L |
Cure Schedule: (70°F) | Pot life – (1 1/2 gallon volume) = 1-3 hours Tack free (dry to touch) = 4-7 hours Recoat or topcoat = 7-10 hours Light foot traffic = 12-24 hours Full cure (heavy traffic) = 2-7 days |
Limitations for ChemKote 810 Primer:
Reagent | Rating |
Xylene | D |
1,1,1 Trichloroethane | C |
MEK | C |
Methanol | C |
Ethyl Alcohol | C |
Skydrol | C |
10% Sodium Hydroxide | E |
50% Sodium Hydroxide | E |
10% Sulfuric Acid | E |
70% Sulfuric Acid | C |
10% HC1 (aq) | D |
5% Acetic Acid | D |
Rating key: A - not recommended, B - 2 hour term splash spill, C - 8 hour term splash spill, D - 72 hour immersion, E - long term immersion.
Chemical Resistance Chart -- ChemKote 810 Primer
Reagent | Rating |
Acetic Acid 5% | D |
Xylene | D |
Toluene | D |
1,1,1 Trichloroethane | C |
MEK | C |
Methyl Alcohol | C |
Gasoline | D |
10% Sodium Hydroxide | E |
50% Sodium Hydroxide | E |
10% Sulfuric Acid | E |
10% Hydrochloric Acid | E |
20% Nitric Acid | C |
Ethylene Glycol | E |
Physical Properties for ChemKote 810 & ChemKote 810 Primer | ||
Property | Test Method | Result |
Adhesion | 375 psi (concrete failure) | |
Flexural Strength | ASTM D790 | 9,610 psi |
Compressive Strength | ASTM D695 | 9,900 psi |
Tensile Strength | ASTM D638 | 6,680 psi |
Elongation | 4.7% | |
Impact Resistance | 50 inch lbs. direct | |
Abrasion Resistance | CS-17 1000/500 | 20 mg |
Gloss | Glossmeter | >40 |
Application Temperature | 60° to 90° F |
Application Instructions
Storage Temperature:
Store these products between 60 and 90 degrees F (same as recommended application temperature), keeping it from freezing as the coating may crystalize. Before application, allow product to come to room temperature.
Surface Preparation:
If seeking a thin build (3-10 mils dry, or one or two coats), it is best to employ acid etching or mechanical scarification to produce the appropriate profile. If seeking a thick build in excess of 10 mils dry, it is best to begin with a fine brush blast / shot blast. Ensure the removal of any dust, dirt, oil, laitance, or foreign contaminants. This is essential for optional bonding. To test that the concrete is completely dry before applying the primer (and to reveal if there are any hydrostatic pressure problems at play that may lead to eventual disbanding), tape down all edges of a 4 foot x 4 foot plastic sheet on the substrate. Allow 24 hours to pass and remove the sheet to see if the substrate remained dry beneath.
ChemKote 810 Primer Mixing and Application:
Mix two components together (mix ratio by weight: 9.95# part A to 4.15# part B). After combining, use a jiffer mixer or equivalent slow speed mixer until mixture is streak free. Apply the thoroughly mixed material with a roller or brush (a 3/8” nap roller is ideal). Be sure to not apply the product too thick or allow temperature or humidity to extend beyond the suggested range throughout application and curing.
How to Topcoat the Primer:
Test the primer before adding a coating to ensure the cure is complete and all solvents have evaporated. To do this, press down with your thumb. If no fingerprint is left or dent is created, than the primer has cured sufficiently to recoat or topcoat. (Note that the colder the temperature, the longer the cure time.) Before recoating or topcoating, remove any epoxy blushes (coverage with a greasy whitish film) using a standard detergent cleaner. Note that any existing coats should be deglossed to produce the desired bond. It is acceptable to apply multiple coats of primer if desired before topcoating.
ChemKote 810 Mixing and Application:
The coating comes in a pre-measured kit and should be mixed accordingly (mix ratio by weight: 10.15# part A to 4.2# part B). Do not break down the kits unless you have access to appropriate weighing equipment. Combine and mix with jiffy mixer or equivalent slow speed mixer until streak free. Once mixed, utilize the separate transfer pail and remix before applying to primed substrate. Note that an effective mix is required for an effective application. Apply the thoroughly mixed material with a roller (1/4” nap roller is ideal), brush, or serrated squeegee (followed by back rolling). If this last method is chosen, ensure recommended thickness guidelines are followed. Ensure temperature or humidity are not allowed to extend beyond the suggested range throughout application and curing. In the event that air entrapment results from concrete conditions or overly aggressive mixing, utilize an air release roller tool before the roller tacks off. If desired, multiple coats are acceptable and will produce greater build and increased chemical resistance.
Cleanup:
Use xylol to cleanup the primer or coating.
Restrictions:
Allow the floor to cure fully. While the coating is still curing, restrict contact with harsh chemicals and heavy foot traffic.
A Note on Cleaning:
We recommend testing any floor cleaners and cleaning technique in a small area to make sure the floor color is not affected by their use.