Chemical Resistant Epoxy Coating
The following Chemical Resistance Guide will aid in determining the effect of various chemicals to Superior’s ChemKote 700. Results are based on ASTM D-1380 procedure. Two samples were prepared based on a Clear and a color base mixed with Epoxy Color Add, Light Gray (ECA). Each system was mixed and applied to a panel sealed with Superior's Primer in accordance to Suuperior's standard specifications. The coatings were allowed to cure for a minimum of 7 days @ 77 °F prior to testing. A rating system for this guide is as follows:
Film Integrity
Staining
A. | Unaffected | G. | Stained but removed by soap and water |
B. | Brown Stain | H. | Stained but removed with xylene or abrasive cleaner |
C. | White Stain | I. | Loss of Gloss |
D. | Color Lightened | J. | Green or Blue Stain |
E. | Yellow Stain | K. | Gray Stain |
F. | Red or Orange Stain |
ORGANIC ACIDS
CLEAR | W/ ECA | |||
---|---|---|---|---|
SPLASH | 24HR. | SPLASH | 24HR. | |
Acetic Acid 5% | 1i | 1B | 1a | 1A |
Acetic Acid 10% | 1i | 1B | 1a | 1A |
Acetic Acid 20% | 1i | 1B | 1a | 1A |
Glacial Acetic Acid | 1i | 1B | 1a | 1A |
Butyric Acid 10% | 1a | 1I | 1a | 1A |
Cresylic 10% | 1a | 1B | 1a | 1A |
Formic Acid 10% | 1i | 1B | 1a | 1A |
Lactic Acid 10% | 1i | 1B | 1a | 1A |
Lactic Acid 25% | 1i | 1B | 1a | 1A |
Maleic Acid 30% | 1i | 1B | 1a | 1A |
Maleic Acid 60% | 1a | 1B | 1a | 1A |
Malic Acid 50% | 1a | 1B | 1a | 1A |
Monoacetic Acid 5% | 1a | 1B | 1h | 1H |
Monoacetic Acid 10% | 1i | 1B | 1a | 1H |
Oleic Acid | n/a | n/a | n/a | n/a |
Oxalic Acid Sat. | 1a | 1I | 1a | 1A |
Picric Acid Sat. | 1a | 1E | 1e | 1E |
INORGANIC ACIDS
CLEAR | W/ ECA | |||
---|---|---|---|---|
SPLASH | 24HR. | SPLASH | 24HR. | |
Acetic Acid 50% | n/a | n/a | n/a | n/a |
Boric Acid Sat. | 1a | 1A | 1a | 1A |
Chromic Acid 2% | 1b | 1B | 1b | 1B |
Chromic Acid 10% | 1b | 1B | 1b | 1B |
Chromic Acid 15% | 1b | 1B | 1b | 1B |
Hydrochloric Acid 10% | 1a | 1GI | 1a | 1A |
Hydrochloric Acid 37% | 1a | 1A | 1a | 1A |
Hydochloric Acid Conc | 1a | 1D | 1a | 1A |
Hydrofluoric Acid 10% | 1j | 1D | 1a | 1A |
Hydorflouric Acid 24% | 1j | 1A | 1a | 1A |
Nitric Acid 10% | 1a | 1BF | 1ie | 1FI |
Nitric Acid 30% | 1b | 2FI | 1i | 2EE |
Nitric Acid Over 40% | 1b | 3FI | 1f | 2FI |
Nitric Acid Conc | 2b | 3-4FI | 2b | 3-4FI |
Perchloric Acid 35% | 1a | 1D | 1a | 1F |
Phosphoric Acid 10% | 1d | 1D | 1a | 1A |
Phosphoric Acid 35% | 1d | 1k | 1a | 1A |
Phosphoric Acid 75% | 1d | 1k | 1a | 1A |
Sulfuric Acid 25% | 1a | 1D | 1a | 1A |
Sulfuric Acid 50% | 1a | 1D | 1a | 1A |
Sulfuric Acid 70% | 1d | 1D | 1a | 1E |
Sulfuric Acid Conc. | 1d | 1FI | 1a | 1F |
ALKALIES AND SALTS
CLEAR | W/ ECA | |||
---|---|---|---|---|
SPLASH | 24HR. | SPLASH | 24HR. | |
Aluminum Chloride 50% | 1a | 1A | 1a | 1A |
Ammonium Chloride 50% | 1a | IE | 1a | 1A |
Ammonium Hydroxide 10% | 1a | 1A | 1a | 1A |
Ammonium Hydroxide 20% | 1a | 1D | 1a | 1A |
Ammonium Hydroxide 50% | 1a | 1D | 1a | 1A |
Ammonium Nitrate Sat. | 1a | 1A | 1a | 1A |
Ammonium Persulfate Sat. | 1a | 1A | 1a | 1A |
Ammonium Sulfate Sat. | 1a | 1A | 1a | 1A |
Calcium Chloride 50% | 1a | 1A | 1a | 1A |
Calcium Hydroxide Sat | 1a | 1A | 1a | 1A |
Calcium Hypochlorite 15% | 1k | 1BI | 1a | 1A |
Ferric Chloride | 1k | 1BI | 1b | 1B |
Ferric Sulfate | 1k | 1B | 1b | 1B |
Potassium Hydroxide 40% | 1a | 1A | 1a | 1A |
Sodium Bicarbonate Sat. | 1a | 1A | 1a | 1A |
Sodium Bisulfate Sat. | 1a | 1A | 1a | 1A |
Sodium Carbonate Sat. | 1a | 1A | 1e | 1A |
Sodium Chloride 20% | 1a | 1A | 1a | 1A |
Sodium Hydroxide 10% | 1a | 1A | 1a | 1A |
Sodium Hydroxide 50% | 1a | 1A | 1a | 1A |
Sodium Hypochlorite 10% | 1a(LT) | 1DI | 1e | 1E |
Sodium Sulfate Sat. | 1a | 1A | 1a | 1A |
Sodium Sulfide Sat. | 1a | 1A | 1a | 1A |
Trisodium Phosphate 10% | 1a | 1A | 1a | 1A |
SOLVENTS
CLEAR | W/ ECA | |||
---|---|---|---|---|
SPLASH | 24HR. | SPLASH | 24HR. | |
Acetone | 1a | 1B | 1a | 1A |
Benzene | 1a | 1A | 1a | 1A |
Butyl Acetate | 1a | 1B | 1a | 1A |
Carbon Tetrachloride | 1A | 1A | 1a | 1A |
Chlorobenzene | 1a | 1K | 1a | 1A |
Cyclohexane | 1a | 1A | 1a | 1A |
Cyclohexanone | 1a | 1A | 1a | 1A |
Chloroform | 1a | 1K | 1a | 1A |
Diacetone Alcohol | 1a | 1A | 1a | 1A |
Ethyl Acetate | 1a | 1B | 1a | 1A |
Ethyl Alcohol | 1a | 1B | 1a | 1A |
Ether | 1i | 1B | 1a | 1A |
Ethylene Dichloride | 1b | 1A | 1a | 1A |
Methyl Alcohol | 1b | 1A | 1a | 1I |
Methyl Ethyl Ketone | 1b | 1D | 1a | 1A |
Methyl Isobutyl Ketone | 1b | 1B | 1a | 1A |
Methyk Salicycate 50% in Toluene | 1b | 1A | 1a | 1A |
Methylene Chloride | 1b | 1BI | 1a | 1A |
Mineral Spirits | 1b | 1A | 1a | 1A |
Naphtha | 1b | 1A | 1a | 1A |
Perchloroethane | 1b | 1A | 1a | 1A |
Toluene | 1b | 1B | 1a | 1A |
Trichloreothylene | 1b | 1A | 1a | 1A |
Xylene | 1b | 1K | 1a | 1A |
Gasoline | 1b | 1A | 1a | 1A |
Hexane | 1b | n/a | n/a | n/a |
SC-100 | 1b | 1A | 1a | 1A |
PM Acetate | 1b | 1A | 1a | 1A |
MISCELLANEOUS CHEMICALS
CLEAR | W/ ECA | |||
---|---|---|---|---|
SPLASH | 24HR. | SPLASH | 24HR. | |
Arcylonitrile | 1k | 1K | 1a | 1A |
Aniline | 1k | 1K | 1a | 1A |
Beer | 1a | 1D | 1a | 1BLT |
Bromine | 1f | 1BF | 1f | 1F |
Butyl Lactat | 1a | 1A | 1a | 1A |
Carbon Disulfide | 1a | 1A | 1a | 1A |
Corn Oil | 1a | 1A | 1a | 1A |
Diethyl Phthalate | 1a | 1A | 1a | 1A |
Dimethyl Phthalate | 1a | 1A | 1a | 1A |
Ethylene Glycol | 1k | 1K | 1g | 1a |
Formaldehyde | 1h | 1C | 1g | 1I |
Glycerine | 1a | 1A | 1a | 1A |
Hydrogen Peroxide | 1a | 1A | 1a | 1A |
Fruit Juice | 1a | 1B | 1h | 1B |
Lanoline | 1a | 1B | 1a | 1A |
Mustard | 1b | 1B | 1e(light) | 1E |
Phenol 5% | 1a | 1B | 1e(light) | 1BI |
Pyridine | 1a | 1A | 1a | 1BI |
Sydrol 500A | 1a | 1A | 1a | 1A |
Sugar Soln. Sat | 1a | 1D | 1a | 1A |
Tiacetin | 1a | 1A | 1a | 1A |
Triethylene Glycol | 1a | 1A | 1a | 1A |
Water | 1a | 1A | 1a | 1A |
Wine | 1a | 1D | 1a | 1K |
Ketchup | 1a | 1A | 1a | 1B |
Brake Fluid | 1a | 1A | 1a | 1A |
Motor Oil | 1a | 1B | 1a | 1A |
Grease | n/a | n/a | n/a | n/a |
Tide Soln. | 1b | 1B | 1a | 1A |
1,1,1 Trichloroethane | 1a | 1A | 1a | 1A |
2-Nitro Propane | 1a | 1A | 1a | 1A |
Turpentine | 1a |