UltraThane
Chemical Resistance Guide
Chemical Resistant Urethane Coating
The following Chemical Resistance Guide will aid in determining the effect of various chemicals to Superior's UltraThane Coating. Results are based on ASTM D-1380 procedure. Two samples were prepared based on a Clear and a color base mixed with Pigmented, Light Gray Color Add. Each system was mixed and applied to a panel sealed with Superior's Primer in accordance to Superior's standard specifications. The coatings were allowed to cure for a minimum of 7 days @ 77 °F prior to testing. A rating system for this guide is as follows: UR-4= Color Additive
Film Integrity
- Unaffected
- Affected but area usable after drying
- Partially Destroyed in contacted area
- Contacted area destroyed
Staining
| A. | Unaffected | G. | Stained but removed by soap and water |
| B. | Brown Stain | H. | Stained but removed with xylene or abrasive cleaner |
| C. | White Stain | I. | Loss of Gloss |
| D. | Color Lightened | J. | Green or Blue Stain |
| E. | Yellow Stain | K. | Gray Stain |
| F. | Red or Orange Stain |
ORGANIC ACIDS
CLEAR SPLASH 24 HR. | W/ UR-4 SPLASH 24 HR. | |||
|---|---|---|---|---|
| Acetic Acid 5% | 1A | 2A | 1A | 1A |
| Acetic Acid 10% | 1A | 2A | 1A | 1A |
| Acetic Acid 20% | 1E | 3F | 1A | 3F |
| Glacial Acetic Acid | 2A | 2A | 1A | 2A |
| Butyric Acid 10% | 2A | 2A | 1A | 2A |
| Cresylic 10% | 2A | 2A | 2A | 2A |
| Formic Acid 10% | 1A | 2A | 1A | 1A |
| Lactic Acid 10% | 1A | 1A | 1A | 1A |
| Lactic Acid 25% | 1A | 2A | 1A | 2A |
| Maleic Acid 30% | 1A | 2i | 1A | 2i |
| Maleic Acid 60% | 2i | 2i | 2i | 2i |
| Malic Acid 50% | 1A | 1A | 2A | 2A |
| Monoacetic Acid 5% | 1A | 2A | 1A | 2D |
| Monoacetic Acid 10% | 2A | 2i | 1A | 2D |
| Oleic Acid | 1A | 1A | 1A | 1A |
| Oxalic Acid Sat. | 1A | 1A | 1A | 1A |
| Picric Acid Sat. | 1A | 2A | 2EI | 2EI |
INORGANIC ACIDS
CLEAR SPLASH 24 HR. | W/ UR-4 SPLASH 24 HR. | |||
|---|---|---|---|---|
| Acetic Acid 50% | 1A | 1A | 1A | 2A |
| Boric Acid Sat. | 1A | 1A | 1A | 1A |
| Chromic Acid 2% | 1A | 1A | 1B | 2Bi |
| Chromic Acid 10% | 1A | 1A | 1B | 2Bi |
| Chromic Acid 15% | 1A | 2A | 1A | 2Bi |
| Hydrochloric Acid 10% | 1A | 1A | 1A | 2A |
| Hydrochloric Acid 37% | 1A | 1A | 1A | 2A |
| Hydochloric Acid Conc | 1A | 1D | 1A | 2A |
| Hydrofluoric Acid 10% | 1A | 2A | 1A | 2A |
| Hydorflouric Acid 24% | 1A | 2A | 1A | 2A |
| Nitric Acid 10% | 1A | 2 | 1A | 2Ai |
| Nitric Acid 30% | 1A | 2A | 1A | 3Bi |
| Nitric Acid Over 40% | 2F | 2Fi | 2Bi | 2Bi |
| Nitric Acid Conc | 3FI | 4 | 2Bi | 4 |
| Perchloric Acid 35% | 1A | 2A | 2A | 2B |
| Phosphoric Acid 10% | 1A | 1A | 1A | 2iD |
| Phosphoric Acid 35% | 1A | 1A | 1A | 2A |
| Phosphoric Acid 75% | 1A | 1A | 1A | 2A |
| Sulfuric Acid 25% | 1A | 1A | 2A | 2F |
| Sulfuric Acid 50% | 1A | 1A | 2F | 2Fi |
| Sulfuric Acid 70% | 2i | 2i | 2F | 2Fi |
| Sulfuric Acid Conc. | 3iB | 4 | 3i | 4 |
ALKALIES AND SALTS
CLEAR SPLASH 24 HR. | W/ UR-4 SPLASH 24 HR. | |||
|---|---|---|---|---|
| Aluminum Chloride 50% | 1A | 1A | 1A | 1A |
| Ammonium Chloride 50% | 1A | 1A | 1A | 1A |
| Ammonium Hydroxide 10% | 1A | 1A | 1A | 1A |
| Ammonium Hydroxide 20% | 1A | 1A | 1A | 1A |
| Ammonium Hydroxide 50% | 1A | 1A | 1A | 1A |
| Ammonium Nitrate Sat. | 1A | 1A | 1A | 1A |
| Ammonium Persulfate Sat. | 1A | 1A | 1A | 1A |
| Ammonium Sulfate Sat. | 1A | 1A | 1A | 1A |
| Calcium Chloride 50% | 1A | 1A | 1A | 1A |
| Calcium Hydroxide Sat | 1A | 1A | 1A | 2A |
| Calcium Hypochlorite 15% | 1A | 1A | 1A | 1A |
| Ferric Chloride | 1A | 1A | 1A | 1A |
| Ferric Sulfate | 1A | 1A | 1A | 1A |
| Potassium Hydroxide 40% | 1A | 1A | 1A | 1A |
| Sodium Bicarbonate Sat. | 1A | 1A | 1A | 1A |
| Sodium Bisulfate Sat. | 1A | 1A | 1A | 2i |
| Sodium Carbonate Sat. | 1A | 1A | 1A | 1A |
| Sodium Chloride 20% | 1A | 1A | 1A | 2A |
| Sodium Hydroxide 10% | 1A | 1A | 1A | 1A |
| Sodium Hydroxide 50% | 1A | 1A | 1A | 2i |
| Sodium Hypochlorite 10% | 1A | 1A | 1A | 1A |
| Sodium Sulfate Sat. | 1A | 1A | 1A | 1A |
| Sodium Sulfide Sat. | 1A | 1A | 1A | 1A |
| Trisodium Phosphate 10% | 1A | 1A | 1A | 1A |
SOLVENTS
CLEAR SPLASH 24 HR. | W/ UR-4 SPLASH 24 HR. | |||
|---|---|---|---|---|
| Acetone | 1A | 2A | 1A | 1A |
| Benzene | 1A | 1A | 1A | 1A |
| Butyl Acetate | 1A | 1A | 1A | 1A |
| Carbon Tetrachloride | 1A | 1A | 1A | 1A |
| Chlorobenzene | 1A | 1A | 1A | 2A |
| Cyclohexane | 1A | 2A | 1A | 1A |
| Cyclohexanone | 1A | 2A | 1A | 2i |
| Chloroform | 1A | 2A | 1A | 2A |
| Diacetone Alcohol | 1A | 2A | 1A | 2i |
| Ethyl Actate | 1A | 2A | 1A | 2A |
| Ethyl Alcohol | 3A | 3A | 1A | 1A |
| Ether | 1A | 1A | 1A | 1A |
| Ethylene Dichloride | 1A | 2i | 1A | 1A |
| Methyl Alcohol | 1A | 2i | 1A | 1A |
| Methyl Ethyl Ketone | 2A | 3A | 1A | 2i |
| Methyl Isobutyl Ketone | 1A | 2i | 2A | 2i |
| Methyk Salicycate 50% in Toluene | 1A | 1A | 1A | 2i |
| Methylene Chloride | 3A | 4A | 4A | 4A |
| Mineral Spirits | 1A | 1A | 1A | 1A |
| Naphtha | 1A | 1A | 1A | 1A |
| Perchloroethane | 1H | 1H | 1A | 1A |
| Toluene | 1A | 1A | 1A | 2A |
| Trichloreothylene | 1A | 1A | 1A | 2A |
| Xylene | 1A | 1A | 1A | 2i |
| Gasoline | 1A | 1A | 1A | 1A |
| Hexane | 1A | 1A | 1A | 2A |
| SC-100 | 1A | 1A | 1A | 2A |
| PM Acetate | 1A | 2i | 1A | 2i |
MISCELLANEOUS CHEMICALS
CLEAR SPLASH 24 HR. | W/ UR-4 SPLASH 24 HR. | |||
|---|---|---|---|---|
| Arcylonitrile | 1A | 2i | 1A | 2i |
| Aniline | 1A | 2i | 1iE | 3Bi |
| Beer | 1A | 1A | 1A | 1A |
| Bromine | 2F | 2F | 2E | 2Ei |
| Butyl Lactat | 1A | 1A | 1A | 2A |
| Carbon Disulfide | 1A | 1A | 1A | 1A |
| Corn Oil | 1A | 1A | 1A | 1A |
| Diethyl Phthalate | 1A | 1A | 1A | 1A |
| Dimethyl Phthalate | 1A | 1A | 1A | 1A |
| Ethylene Glycol | 1A | 1A | 1A | 1A |
| Formaldehyde | 1A | 2i | 1A | 2A |
| Glycerine | 1A | 1A | 1A | 1A |
| Hydrogen Peroxide | 1A | 1A | 1A | 1A |
| Fruit Juice | 1A | 1A | 1A | 1A |
| Lanoline | 1A | 1A | 1A | 1A |
| Mustard | 1A | 1A | 1A | 1E |
| Phenol 5% | 3Bi | 4 | 2Bi | 4 |
| Pyridine | 2A | 3i | 1A | 3i |
| Sydrol 500A | 1A | 1A | 1A | 1A |
| Sugar Soln. Sat | 1A | 1A | 1A | 1A |
| Tiacetin | 1A | 1A | 1A | 1A |
| Triethylene Glycol | 1A | 1A | 1A | 1A |
| Water | 1A | 1A | 1A | 1A |
| Wine | 1A | 1A | 1A | 1A |
| Ketchup | 1A | 1A | 1A | 1A |
| Brake Fluid | 1A | 1A | 1A | 1A |
| Motor Oil | 1A | 1A | 1A | 1A |
| Grease | 1A | 1A | 1A | 1A |
| Tide Soln. | 1A | 1A | 1A | 1A |
Synthetic Lubricants For Industry | Architectural Coatings | Technically Advanced Concrete Coatings & Repair