Tech Data
#1107 Epoxy Primer
Thank You For Submitting Your Question.We Will Get Back To You Shortly.
| Packaging | 3 Gallon Kits & 15 Gallon Kits |
| Net Weight | Varies For Part “R” and Part “H” |
| Appearance/Color | Liquid |
| Odor | Normal for this type of product |
| Flammability | Non-flammable |
| Toxicity | Toxic |
| Kits Consists Of | 2 parts resin (part “R”) to 1 part hardener (part “H”) |
| Mixing Ratio (By Volume) | 2:1 Resin to Hardener |
| Coverage | 160-320 sq ft (14.9-29.7 sq m) per mixed gallon at 5-10 mils wet film thickness |
| Cure Times (75°F, 24°C) | Open for foot traffic in 6-8 hours |
| Recoat Time (77°F, 25°C) | 6-24 hours |
| Tensile Strength | 3410 psi |
| Tensile Elongation | 15%-20% |
| Maximum Relative Humidity | 85% |
| pH | Not determined |
| Flash Point | 200°F (93°C) TCC/PM |
| Autoignition Temperature | N/A |
| Application Temperature Range | 60°F (15.5°C) – 85°F (30°C) |
| Evaporation Rate (Butyl Acetate = 1.0) | Not determined |
| Thinner | Not recommended |
| Sensitivity To Impact | No |
| Sensitivity To Static Discharge | Not expected |
| Material Stability | Stable |
| Conditions To Avoid | None known |
| Extinguishing Media | Water fog, foam, dry chemical, CO2 |
| Storage | Store dry between 40°F (5°C) & 90°F (32°C) |
| Shelf Life | 2 Years |
Resin (Part “R”) Tech Data
| Lower Explosive Limit | 1% |
| Upper Explosive Limit | 7% |
| Vapor Pressure | 1 mmHG @ 68°F (20°C) |
| Vapor Density (Air = 1.0) | 3.7 |
| Boiling Point | 400°F (204°C) |
| Solubility In Water | Insoluble |
| Density (lbs per US gallon) | 9.12 |
| Specific Gravity | 1.09 |
| Incompatibility | No Known |
Hardener (Part “H”) Tech Data
| Lower Explosive Limit | N/A |
| Upper Explosive Limit | N/A |
| Vapor Pressure | 20 mmHG @ 68°F (20°C) |
| Vapor Density (Air = 1.0) | 5.1 |
| Boiling Point | 392°F (200°C) |
| Solubility In Water | Soluble |
| Density (lbs per US gallon) | 8.05 |
| Specific Gravity | 0.96 |
| Incompatibility | Strong oxidizers |