Tech Data
Perma-Seal
| Color | White, Grey, Black |
|---|---|
| Temperature Range For Application | 35°F To 90°F |
| Shelf Life | 3 years |
| Can Size | 24 oz |
| Net weight per can (if aerosol) | 16 oz (455 g) |
| Packaging | 2,6,12 or 24-can case |
| Coverage | Approx. 26 Sq Ft per can |
| Cure Time | 15 minutes |
| Full Cure | 45 minutes |
| Flexibility | Elongation exceeds 500% |
| Clean-Up | Paint Thinner |
| Flammable | Extremely flammable |
| Specific gravity | 0.91 |
| Water solubility | Nil |
| Toxicity | Low |
| Odor | Aerosol |
| % Solids | 40% |
| Gap fill | 3/16 thick |
| Mildew resistant | Yes |
| Corrosion/rust resistant | Yes |
| Asphalt based | No |
| Cleanup | Paint thinner |
Directions for Use
Shake can well for 30 seconds. Apply to clean dry surface. Hold can 6 to 8 inches from object and spray in short even strokes until thoroughly coated. Let dry for 15 minutes before reuse. Multiple coats may be applied if thicker application is required.
Synthetic Lubricants For Industry | Architectural Coatings | Technically Advanced Concrete Coatings & Repair